FM-A2701D and FM-A2701DS medical grade monitorsare ideal for applications where high brightness, high color saturation, and superwide viewing angles are important. 4K UHD resolution delivers 4 times morepixels than a full HD display. This means that during surgery fine detailsbecome sharper and easier to identify
FSN’s OSD menuoptions have been designed to offer popular layout selections when two videosignals are connected. Images can be viewed as picture-in-picture or picture-by-picture.They can be swapped, re-sized, or moved to a different position on the screen.Combined with its wide viewing angle, this monitor has the visualizationfeatures required in today’s operating rooms.
FM-A2701D hasvideo connections for HDMI,DisplayPort, and DVI. FM-A2701DS adds support for 3GSDI, which offers quad link formats as 2-sample interleave or square division,giving it an impressive selection of signal input capabilities. Like all FSNmonitors, these models are designed for fast detection of incoming video,thanks to robust mode tables.
Item | Description |
Panel | 27 inch TFT LCD (LED) |
Resolution | 3840 x 2160 pixel |
Aspect Ratio | 16:9 |
Active Area | 596.74 (H)mm x 335.66 (V)mm |
Pixel Pitch (mm) | 0.1554 x 0.1554 |
Response Time (typical) | 14 ms (gray to gray) |
Number of Colors | 1.07 Billion |
Brightness (typical) | 800 cd/m2 |
Contrast Ratio (typical) | 1000:1 |
Surface Treatment | Anti-glare |
Viewing Angle (CR>10) | R/L 178°, U/D 178° |
Input Signal | 1 x HDMI 2.0 1 x DP 1.2 (MST) 1 x DP 1.2 (SST) 1 x DVI (single Link) 4 x SDI (3G) available only on FM-A2701DS |
Output Signal | 1xDVI (single Link) 1 x DP 1.2 (SST) 4 x SDI (3G) available only on FM-A2701DS |
Power Supply | AC/DC Adaptor (AC 100~240V, DC 24V/6.6A) |
Power Consumption | FM-A2701D 90W max FM-A2701DS 110W max |
Accessories Included | User manual, AC-DC adaptor, AC power cord, DPcable, HDMI cable, DVI-D cable, BNC cable (SDI models), Screw BH M4 x 14 |
Unit Dimension | 658.8(W) x 426(H) x 60(D) mm 25.94(W) x 16.77(H) x 2.36(D) inch |
Package Dimension | 755.65(W) x 654.05(H) x 234.95(D) mm 29.75(W) x 25.75(H) x 9.25(D) inch |
IP Rating | IP31 - overall |
Weight | FM-A2701D(8.18 kg, 18.03 lbs. (monitor with cover) |
FM-A2701DS(8.8 kg, 19.4 lbs. (monitor with cover) | |
Certifications | ANSI/AAMI ES60601-1(UL60601-1), CAN/CSAC22.2 No. 60601-1, FCC Class B, EN60601-1,EN60601-1-2, CE, MDD(93/42/EEC) Class IMedical Device |